Mezzanine Cards
WILD™ Mezzanine Cards are designed from the ground up for superior density and analog performance. Next-gen LVDS WMC-L and HSS WMC-H Cards deliver very low latency (WMC-L) or very high bandwidth (WMC-H).
All Annapolis ADC/DAC boards deliver world class performance, allow for synchronization across multiple cards via WILDSTAR Clock Cards, and can accept external clock and trigger. Some cards also have on-board (internal) clocking options.
Read this WHITE PAPER: WFMC+ Mezzanine Cards for Low Latency and High Bandwidth Solutions
Following are Annapolis’ latest mezzanine cards. You can find older legacy mezzanine cards here.
| Converter Type | Part # | Number of Channels | Sample Rate (MSps) | Resolution | Max Analog Bandwidth (GHz) | Type |
| ADC & DAC (RFSoC) | WHGM65 | 4/4 | 5,000/9,850 | 14/14 | HSS High B/W | |
| ADC & DAC (Apollo MxFE) | WHQMB1 | 4/4 | 20,000/28,000 | 12/16 | HSS High B/W | |
| ADC & DAC (Electra-MA) | WHDMF1 | 2/2 | 64,000/61,400 | 10/10 | HSS High B/W | |
| ADC & DAC | WLDM30 | 1/1 or 2/2 | 6,400 or 3,200 | 12/12 | LVDS Low Latency | |
| ADC & DAC | WWDM10 | 2/2 | 300-1,500 | 12/12 | LVDS Low Latency | |
| ADC & DAC | WWSM21 | 1/1 | 400-2,500 | 10/12 | LVDS Low Latency | |
| ADC & DAC | WWSM30 | 1/1 | 1,000-3,000 | 12/12 | LVDS Low Latency | |
| ADC & DAC | WDHM40 | 6/1 | 1,280-4,000 | 12/16 | 3.2 | |
| ADC & DAC | WWDM60 | 2/2 | 5,400-10,400/ 3,000-6,000 | 12/12 | 6.0/7.0 | |
| ADC & DAC | WWDM60 | 4/2 | 2,700-5,200/ 3,000-6,000 | 12/12 | 6.0/7.0 | |
| ADC & DAC | WWQM30 | 4/4 | 2,000-3,000/ 9,000 | 14/14 | 9.0/2.7 | |
| ADC & DAC | WWQM61 | 4/2 | 6,000/12,000 | 12/16 | >6.0/>6.0 | |
| ADC & DAC (Electra-MA) | WWDME1 | 2/2 | 64,000/61,400 | 10/10 | 20.0/36.0 | |
| ADC & DAC (RFSoC) | WWGM61 | 2/8 | 4,000-5,000/6,400-10,000 | 14/14 | ||
| ADC & DAC (RFSoC) | WWGM62 | 8/2 | 4,000-5,000/6,400-10,000 | 14/14 | ||
| ADC & DAC (RFSoC) | WWGM63 | 4/4 | 4,000-5,000/6,400-10,000 | 14/14 | ||
| ADC & DAC | X2 | 3/2 | 1-6,000 | 16/14 | ||
| ADC & DAC | X4 | 4/4 | 1-6,000 | 16/14 | ||
| ADC | WWQA05 | 4 | 400-500 | 16 | 1.0 | |
| ADC | WWQA30 | 4 | 2,000-3,000 | 14 | 6.0 | |
| ADC | WWQA31 | 4 | 2,000-3,000 | 14 | 4.0 | |
| ADC | WWQA40 | 4 | 1,000-4,000 | 12 | 3.2 | |
| ADC | WWDA40 | 2 | 1,000-4,000 | 12 | ||
| ADC | WW8A30 | 8 | 2,000-3,000 | 14 | 6.0 | |
| DAC | WWQD30 | 4 | 600-3,200 | 12 | 7.0 | |
| DAC | WWQDA0 | 4 | 1,500-12,000 | 16 | ||
| DAC | WWQDA1 | 4 | 1,500-12,000 | 16 | ||
| Serial I/O | WWTO00 | 6×4 | 1,400/2,800 Gb/lane | N/A | ||
| Copper I/O | WWTC00 | 2,800 Gb/lane | N/A | |||
| Video | WFHV00 | N/A | N/A | N/A | ||
| KSII DSP | WWLCK2 | N/A | N/A | N/A | ||
| LVDS | WW0L00 | N/A | N/A | N/A |
Watch a demo of the Annapolis WILD RF Toolkit 2 (WRT2) that collects data and analyzes RF performance of our high-performance I/O Cards:
ADCs
WILDSTAR ADC mezzanine cards provide high fidelity and high speed analog-to-digital conversion along with a rugged design.
DACs
WILDSTAR DAC mezzanine cards provides multiple channels of high speed, precision digital-to-analog converter outputs to a compatible motherboard. They provide excellent analog performance with flexible high-precision trigger options.
ADC & DAC for DRFM
Ultra-Low Latency DRFM-Optimized Mezzanine Cards have been designed from the ground up for latency sensitive DRFM applications. This interface provides a Digital Bypass Mode to achieve the lowest possible latency and a Fabric Space Mode to allow the user to do additional processing and manipulation of the ADC data before returning it out the DAC.


