Mezzanine Cards
WILD™ Mezzanine Cards are designed from the ground up for superior density and analog performance. Next-gen LVDS WMC-L and HSS WMC-H Cards deliver very low latency (WMC-L) or very high bandwidth (WMC-H).
All Annapolis ADC/DAC boards deliver world class performance, allow for synchronization across multiple cards via WILDSTAR Clock Cards, and can accept external clock and trigger. Some cards also have on-board (internal) clocking options.
Read this WHITE PAPER: WFMC+ Mezzanine Cards for Low Latency and High Bandwidth Solutions
Following are Annapolis’ latest mezzanine cards. You can find older legacy mezzanine cards here.
Converter Type | Part # | Number of Channels | Sample Rate (MSps) | Resolution | Type |
ADC & DAC | WLDM30 | 1/1 or 2/2 | 6400 or 3200 | 12/12 | LVDS Low Latency |
ADC & DAC | WWDM10 | 2/2 | 300-1500 | 12/12 | |
ADC & DAC | WWSM21 | 1/1 | 400-2500 | 10/12 | |
ADC & DAC | WWSM30 | 1/1 | 1000-3000 | 12/12 | |
ADC & DAC | WDHM40 | 6/1 | 1280-4000 | 12/16 | |
ADC & DAC | WWDM60 | 2/2 | 5400-10400/ 3000-6000 | 12/12 | |
ADC & DAC | WWDM60 | 4/2 | 2700-5200/ 3000-6000 | 12/12 | |
ADC & DAC | WWQM30 | 4/4 | 2000-3000/ 9000 | 14/14 | |
ADC & DAC | WWQM61 | 4/2 | 6000/12000 | 12/16 | |
ADC & DAC + Electra-MA | WWDME1 | 2/2 | 64000/64000 | 10/10 | |
ADC & DAC + RFSoC | WWGM61 | 2/8 | 4000-5000/6400-10000 | 14/14 | |
ADC & DAC + RFSoC | WWGM62 | 8/2 | 4000-5000/6400-10000 | 14/14 | |
ADC & DAC + RFSoC | WWGM63 | 4/4 | 4000-5000/6400-10000 | 14/14 | |
ADC & DAC | X2 | 3/2 | 1-6000 | 16/14 | |
ADC & DAC | X4 | 4/4 | 1-6000 | 16/14 | |
ADC | WWQA05 | 4 | 400-500 | 16 | |
ADC | WWQA30 | 4 | 2000-3000 | 14 | |
ADC | WWQA31 | 4 | 2000-3000 | 14 | |
ADC | WWQA40 | 4 | 1000-4000 | 12 | |
ADC | WWDA40 | 2 | 1000-4000 | 12 | |
ADC | WW8A30 | 8 | 2000-3000 | 14 | |
DAC | WWQD30 | 4 | 600-3200 | 12 | |
DAC | WWQDA0 | 4 | 1500-12000 | 16 | |
DAC | WWQDA1 | 4 | 1500-12000 | 16 | |
Serial I/O | WWTO00 | 6×4 | 1400/2800 Gb/lane | N/A | |
Copper I/O | WWTC00 | 2800 Gb/lane | N/A | ||
Video | WFHV00 | N/A | N/A | N/A | |
KSII DSP | WWLCK2 | N/A | N/A | N/A | |
LVDS | WW0L00 | N/A | N/A | N/A |
Watch a demo of the Annapolis WILD RF Toolkit 2 (WRT2) that collects data and analyzes RF performance of our high-performance I/O Cards:
ADCs
WILDSTAR ADC mezzanine cards provide high fidelity and high speed analog-to-digital conversion along with a rugged design.
DACs
WILDSTAR DAC mezzanine cards provides multiple channels of high speed, precision digital-to-analog converter outputs to a compatible motherboard. They provide excellent analog performance with flexible high-precision trigger options.
ADC & DAC for DRFM
Ultra-Low Latency DRFM-Optimized Mezzanine Cards have been designed from the ground up for latency sensitive DRFM applications. This interface provides a Digital Bypass Mode to achieve the lowest possible latency and a Fabric Space Mode to allow the user to do additional processing and manipulation of the ADC data before returning it out the DAC.